Our product range includes a wide range of smartcare general purpose grout, myk arment arm grout m 65 e(gp2 grout) 25kg, bag, super thermolay waterproofing membrane, asian paints smartcare torch app membrane, myk armgrout m65 and sikalastic-520 cool coat fibers in.
₹ 330 / Bag Get Latest Price
| Packaging Size | 25 Kg |
| Usage/Application | Construction |
| Type | Bag |
| Color | Gray |
| Packaging Type | 25 Kg bag |
| Country of Origin | Made in India |
Minimum order quantity: 4 Bag
SmartCare General Purpose Grout is a versatile and easy-to-use grouting material designed for filling joints between tiles, stones, and masonry. Formulated with high-quality ingredients, it offers excellent strength, durability, and resistance to cracking and shrinking. This grout is suitable for both interior and exterior applications, making it ideal for kitchens, bathrooms, patios, and other tiled surfaces.
SmartCare General Purpose Grout is available in a variety of colors to match different tile and stone installations, allowing for seamless integration with your design aesthetic. Its smooth consistency ensures easy application and uniform filling of grout joints, resulting in a professional finish. Additionally, this grout is water-resistant and resistant to mold and mildew growth, making it suitable for wet areas and high-moisture environments. Whether you're a professional contractor or a DIY enthusiast, SmartCare General Purpose Grout provides a reliable solution for achieving clean, durable, and aesthetically pleasing tile installations.
₹ 330 / Bag Get Latest Price
| Base Material Type | Cementitious |
| Packaging Size | 25 Kg |
| Usage/Application | Construction |
| Form | Powder |
| Joint Width | 2-12 mm |
| Suitable Tile Type | Tiles, Ceramic Tiles, Mosaic Tiles, Vitrified Tiles, Granite, Natural Stone, Marble |
| Type | Free Flow Non-Shrink High Strength Expansive |
| Color | Gray |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Minimum order quantity: 50 Bag
₹ 1500 / Roll Get Latest Price
| Material | Bituminous |
| Thickness | 3 mm |
| Application Area | Swimming pool, Bathroom, Water tank, Roof, Basement, Tunnel |
| Roll Size | 1.5x20 m |
| Application Method | Loose laid, Torch applied, Fully bonded, Mechanically fixed, Self adhesive, Cold adhesive |
| Top Finish | Plain |
| UV Resistance | UV resistant |
| Service Life | 10+ years |
| Brand | STP |
Minimum order quantity: 10 Roll
₹ 2100 / Roll Get Latest Price
| Series | SmartCare APP |
| Thickness | 3 mm |
| Top Finish | Plain |
| Roll Size | 1x10 m |
| Reinforcement | Polyester |
| Softening Point | >140 °C |
| Application Area | Sloping roof, Water tank, Terrace, Podium, Bathroom |
| Warranty | 10 years |
Minimum order quantity: 10 Roll
₹ 330 / Kg Get Latest Price
| Base Material Type | Cementitious |
| Packaging Size | 20 kg |
| Form | Powder |
| Joint Width | 2-12 mm |
| Suitable Tile Type | Natural Stone, Ceramic Tiles, Tiles, Vitrified Tiles, Granite, Mosaic Tiles, Marble |
| Application Area | Kitchens, Bathrooms, Floors & Walls, High Traffic Areas, Industrial Areas, Swimming Pools |
| Color | Grey |
| Features | Food Grade, Stain Resistant, Chemical Resistant, UV Resistant, Anti-Fungal, Waterproof |
| Brand | MYK Laticrete |
Minimum order quantity: 10 Kg
₹ 320 / Kg Get Latest Price
| Form of Chemical | Liquid |
| Packaging Size | 20kg |
| Category | Waterproofing Coating |
| Brand | Sika Chemicals |
| Purity | 99.99% |
| Grade Standard | Reagent Grade |
₹ 325 / Kg Get Latest Price
| Product Type | Integral Compound |
| Application Area | Planter Box, Roof, Balcony, Facade, Bridge, External Wall, Water Tank, Manhole, Basement, Bathroom, Parking Garage, Gutter, Foundation, Tunnel, Culvert, Floor, Podium, Swimming Pool |
| Form | Liquid |
| Usage/Application | used for producing optimized coloured wet, semi-dry/no slump concrete with very low water content. |
| Base Material | Cementitious |
| Category | Waterproofing Coating |
| Packaging Size | 20kg |
| Coverage Area | 0.5 m²/kg |
| Form of Chemical | Liquid |
| Color | Yellow |
| Elongation | > 300% |
| Purity | 99.99% |
| UV Resistance | UV Resistant |
| Service Life | 5 years |
| Brand | Sika |
| Series | SikaCim® |
| pH-Value | ca. 9 |
| Consumption | ~0.7 L per 1 kg of cement |
| Ambient Air Temperature | +5 min. / +30 max. °C |
| Substrate Temperature | +5 min. / +35 max. °C |
| Mixing Ratio | Part A : Part B = 94 : 6 (by weight) |
| Certifications and Standards | IS 9103 |
| Pot Life | 25 mins |
| Drying Time | ~20 minutes (tack free) at +30 °C |
| Tensile Strength | ~0.5 MPa |
Minimum order quantity: 10 Kg
₹ 55 / Kg Get Latest Price
| Product Type | Integral Compound |
| Application Area | Basement, Bathroom, Tunnel, Bridge, External Wall, Water Tank, Podium, Roof |
| Form | Liquid |
| Base Material | Acrylic |
| Packaging Size | 25 kg |
| Coverage Area | 2 m²/kg |
| Elongation | Non Elastomeric |
| UV Resistance | UV Resistant |
| Service Life | 7 years |
| Color | Grey |
Minimum order quantity: 10 Kg
₹ 96 / Kg Get Latest Price
| Product Type | Integral Compound |
| Application Area | Water Tank, Bathroom, Podium, Tunnel, Bridge, Basement, Roof, External Wall, Swimming Pool |
| Form | Liquid |
| Base Material | SBR Latex |
| Packaging Size | 25 kg |
| Coverage Area | 2 m²/kg |
| Elongation | Up To 100% |
| Service Life | 7 years |
| Color | White |
Minimum order quantity: 10 Kg
Every concrete manufacturer wants to produce high quality concrete, while achieving better consistency, productivity, innovation and cost-effectiveness. Fosroc has developed a wide range of technically superior solutions for the entire concrete industry – with solutions that cover every stage, from initial technical work right through to the final application.
Fosroc is a leader in concrete admixtures, with tailor-made formulations carefully designed for specific customer use. Our renowned Aura, Structuro and Conplast series deliver high quality, exceptional performance and cost-effective solutions for concrete producers all over the world.
₹ 2000 / Roll Get Latest Price
| Application Area | Roof |
| Thickness | 1.2 mm x 2.4m |
| Material | PVC |
| Usage/Application | Waterproofing of wet areas like bathroom floor |
| Type | made of flexible polyvinyl chloride (PVC-P) |
| Color | White |
| Brand | Sika |
Minimum order quantity: 10 Roll
₹ 1800 / Roll Get Latest Price
| Thickness | 1.5 X08 MM |
| Material | HDPE |
| Usage/Application | Construction |
| Packaging Type | ROLL |
| Size | 1.2MM X2.4M X 2M |
| Applicable Area | Terrace Podium retaing wall Basement |
| Brand | Sika |
| Color | White & black |
Minimum order quantity: 20 Roll
₹ 45 / Kg Get Latest Price
| Usage/Application | Construction |
| Material | Powder |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Form | Powder |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 550 / Kg Get Latest Price
| Product Type | Integral Compound |
| Base Chemistry | Epoxy |
| Application Area | Plaster, Concrete |
| Form | Liquid |
| Packaging Size | 20 L |
| Base Material | Bituminous |
| Coverage Area | 2 m²/kg |
| Color | White |
| Shelf Life | 24 months |
| Cure Time | 1 hour |
| Coverage | 8 m² per L |
| Application Method | Spray |
| Brand | Fosroc |
Minimum order quantity: 10 Kg
₹ 200 / Litre Get Latest Price
| Base Material | SBR Latex |
| Usage | Bonding Agent, Waterproof Slurry, Plaster Modifier, Repair Mortar |
| Packaging Size | 20 l |
| Solid Content | 60% |
| Form | Latex Emulsion |
| Recommended Use | Internal & External |
| Mixing Ratio | 1:3 |
| Color | Milky White |
| Shelf Life | 18 months |
Minimum order quantity: 10 Litre
₹ 780 / Litre Get Latest Price
| Product Type | Cementitious Coating |
| Usage | Repair Mortar |
| Application Area | Bathroom, Tunnel, Bridge, Swimming Pool, Roof, External Wall, Basement, Podium, Water Tank |
| Form | Powder |
| Base Material | Cementitious |
| Mixing Ratio | 1:2 |
| Packaging Size | 25 kg |
| Coverage Area | 2 m²/kg |
| Elongation | Up To 100% |
| UV Resistance | UV Resistant |
| Service Life | 7 years |
| Color | Grey |
Minimum order quantity: 10 Litre
₹ 2300 / Piece Get Latest Price
| Application Area | Warehouse, Tank Lining, Chemical Plant, Food Area, Floor, Workshop |
| Layer Thickness | 10-20 mm |
| Mix Type | Two Component |
| Chemical Resistance | Solvents |
| Finish | Smooth |
| Packing Size | 5 kg |
| Color | Grey |
| Curing Time | 48 Hours |
Minimum order quantity: 10 Piece
₹ 2300 / Bag Get Latest Price
| Product Type | Cementitious Coating |
| Application Area | Water Tank, External Wall, Swimming Pool, Podium, Roof, Bathroom, Basement |
| Form | 2K Liquid + Powder |
| Base Material | Cementitious |
| Packaging Size | 25 kg |
| Coverage Area | 2 m²/kg |
| Elongation | 200% |
| Shelf Life | 24 months |
| Packing Type | Pail |
| Color | Grey |
Minimum order quantity: 10 Bag
₹ 250 / Kg Get Latest Price
| Grade | Pour Grade |
| Brand | STP |
| Packaging Size | 4 kg |
| Color | Grey |
| Application Area | Pavements & Floors, Expansion Joints, Building Construction, Water Retaining |
| Standards | BS 5212, ASTM C920, BS 4254, IRC 57, IS 12118 |
| Curing Type | Two Component |
| Features | Chemical Resistant, Fuel Resistant, Non-staining, Tear Resistant, UV Resistant |
Minimum order quantity: 10 Kg
₹ 450 / Kg Get Latest Price
| Usage | Machine Grout, Anchor Grout, Base Plate Grout, Cement Grout |
| Form | Powder |
| Dosage | 200 g Per Bag |
| Expansion Type | Powder Additive |
| Suitable Grout Flow | Flowable |
| Packaging Size | 25 kg |
| Chloride Content | Chloride Free |
Minimum order quantity: 30 Kg
₹ 120 / Piece Get Latest Price
| Vehicle Brand | Tata |
| Engine Model | Cummins 6BT |
| Nozzle Type | DSLA |
| Paint Base Type | Solvent Based |
| Application Method | Spray |
| Usage/Application | Metal |
| Packaging Type | Piece |
| Color | Golden |
Minimum order quantity: 10 Piece
₹ 500 / Bag Get Latest Price
| Application Area | Floor & Wall, Bathroom, Kitchen, Floor, Wall, Balcony |
| Adhesive Base | Cement Based |
| Ceramic Type | Floor Tile |
| Adhesive Class | C1T |
| Packaging Size | 40 kg |
| Tile Size Support | Above 600×600 |
| Color | White |
| Suitable Location | Indoor & Outdoor |
| Open Time | 20–30 min |
Minimum order quantity: 1000 Bag
LATICRETE® 315 Plus is a single-component, polymer-modified adhesive designed for interior floor and wall installations and external floor installations. It is suitable for bonding various types of ceramic tiles, vitrified tiles and precast terrazzo to concrete and other cement-based substrates.
It is value for money, easy to use and provides high bond strength, making it ideal for tile on tile installation for old floor renovation.
₹ 400 / Bag Get Latest Price
| Adhesive Base | Cement Based |
| Tile Type | Ceramic Tile |
| Substrate Type | Cement Plaster |
| Adhesive Class | C1 |
| Tile Size Support | Up to 300×600 mm |
| Packaging Size | 30 kg |
| Color | Grey |
| Open Time | 10–15 min |
Minimum order quantity: 10 Bag
₹ 900 / Bucket Get Latest Price
| Product Series | SmartCare Damp Proof |
| Application Area | Terrace, Water Tank, Exterior Walls, Bathroom, Sunken Slab, Interior Walls, Basement |
| Form | 2 Component |
| Composition Type | Cementitious |
| Recommended Coats | 2 Coats |
| Surface Type | Concrete, Block Work, Brick Masonry, Cement Plaster |
| Crack Bridging | Up to 1 mm |
| Pack Size | 10 kg |
| Application Method | Brush |
Minimum order quantity: 10 Bucket
₹ 735 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Shelf Life | 6 m |
| Brand | Asian Paints |
| Packaging Type | Bottle |
| Strength | High |
| Material Compatibility | Plastic, Ceramic |
| Chemical Resistance | Acids |
| Is it Eco Friendly | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 350 / Bag Get Latest Price
| Product Grade | Kerakoll H40 |
| Adhesive Class | C1 |
| Tile Type | Ceramic Tile |
| Application Area | Floor |
| Adhesive Base | Cement Based |
| Packaging Size | 20 kg |
| Color | Grey |
| Open Time | 10–15 min |
| Suitable Location | Indoor |
₹ 2000 / Piece Get Latest Price
| Product Type | Cementitious Coating |
| Application Area | Basement, Water Tank, Bathroom, Podium, External Wall, Swimming Pool, Roof |
| Form | Liquid |
| Base Material | Cementitious |
| Packaging Size | 25 kg |
| Coverage Area | 0.5 m²/kg |
| Elongation | 200% |
| UV Resistance | UV Resistant |
| Service Life | 5 years |
| Color | Grey |
₹ 500 / Kg Get Latest Price
| Crack Type | Static Crack |
| Application Area | Basement, Terrace, Beam, Slab, Wall, Column |
| Base Material | Cement Based |
| Crack Width | Up to 1 mm |
| Setting Time | Fast Set |
| Packing Size | 5 kg |
| Application Method | Injection |
| Color | Grey |
Minimum order quantity: 10 Kg
₹ 500 / Kg Get Latest Price
| Crack Type | Static Crack |
| Application Area | Beam, Column, Slab, Terrace, Wall, Basement |
| Base Material | Polymer Modified |
| Crack Width | 1-3 mm |
| Setting Time | Normal Set |
| Application Method | Putty Knife |
| Color | Grey |
Minimum order quantity: 10 Kg
₹ 500 / Bag Get Latest Price
| Product Grade | SikaCeram 250 |
| Tile Type | Ceramic Tile, Vitrified Tile, Marble, Porcelain Tile, Granite, Mosaic |
| Application Area | Wall, Floor & Wall, Bathroom, Floor, Swimming Pool, Kitchen |
| Adhesive Class | C2TES1 |
| Adhesive Base | Polymer Modified |
| Packaging Size | 20 kg |
| Tile Size Support | 800×800–1200×600 |
| Suitable Location | Indoor & Outdoor |
Minimum order quantity: 10 Bag
₹ 500 / Litre Get Latest Price
| Application Area | Swimming Pool, External Wall, Foundation, Terrace Garden, Internal Wall, Bathroom, Water Tank, Overhead Tank, Roof, Basement |
| Packaging Size | 20 l |
| Form | Liquid |
| Base Material | PU |
| Coverage Area | 2 m²/kg |
| Shelf Life | 6 months |
| Color | Grey |
| Recommended Coat | 2 Coats |
| Mixing Ratio | 1:2 |
| Packing Type | Drum |
Minimum order quantity: 10 Litre
₹ 450 / Bag Get Latest Price
| Form | Powder |
| Application Area | Workshop Floor, Warehouse Floor, Industrial Floor, Parking Floor, Commercial Floor |
| Packaging Size | 30 kg |
| Usage Dosage | 5 kg/m2 |
| Color | Grey |
| Usage Method | Dry Shake |
| Base | Cement |
| Application Temperature | 5-35 C |
| Shelf Life | 6 Months |
| Packaging Type | Bag |
Minimum order quantity: 10 Bag
₹ 450 / Piece Get Latest Price
| Base Chemistry | PU |
| Application Area | Roof, Glazing, Interior, Exterior, Concrete Joints, Expansion Joints, Floor Joints, Façade |
| Curing Type | Single Component |
| Movement Capability | ±12.5% |
| Skin Time | 10-20 min |
| Packaging Size | 600 ml Sausage |
| Color | White |
| Hardness (Shore A) | 25-35 Shore A |
| Tack Free Time | 30-60 min |
| Application Method | Spatula |
Minimum order quantity: 10 Piece
₹ 762 / Piece Get Latest Price
| Product Type | Cementitious Coating |
| Application Area | Roof |
| Form | Liquid |
| Base Material | SBR Latex |
| Coverage Area | 2 m²/kg |
| Elongation | 200% |
| UV Resistance | UV Resistant |
| Service Life | 10 years |
| Color | Grey |
| Packaging Size | 25 kg |
Minimum order quantity: 10 Piece
₹ 2900 / Kg Get Latest Price
| Admixture Type | Waterproofing |
| Polymer Type | Acrylic |
| Product Line | SmartCare Terrace |
| Usage | Repair |
| Chemical Base | Polymer Based |
| Application Area | Basement, External Wall, Terrace, Roof, Water Tank, Internal Wall, Bathroom |
| Water Reduction | > 25 % |
| Layer Thickness | 1-3 mm |
| Form | Liquid |
| Compressive Strength | M30 |
| Base Material | Acrylic |
| Packaging Size | 20 kg |
| Packing Size | 20 kg |
| Coverage Area | 40 m²/4 l |
| Color | Natural |
| Service Life | 3 years |
| Color Family | White |
Minimum order quantity: 10 Kg
₹ 300 / Kg Get Latest Price
| Crack Type | Static Crack |
| Application Area | Beam, Basement, Slab, Column, Terrace, Wall |
| Base Material | Polymer Modified |
| Crack Width | 1-3 mm |
| Setting Time | Fast Set |
| Packing Size | 25 kg |
| Application Method | Putty Knife, Trowel, Injection, Brush |
| Color | Grey |
Minimum order quantity: 10 Kg
₹ 330 / Bag Get Latest Price
| Packaging Size | 25 Kg |
| Usage/Application | Asian Paints SmartCare Microconcrete is a dual shrinkage compensated, flowablemicro-concrete. It is |
| Type | Bag |
| Color | Gray |
| Form | Powder |
| Bulk Density | 2297 Kg/m3 |
| Country of Origin | Made in India |
Minimum order quantity: 20 Bag
₹ 550 / Kg Get Latest Price
| Application | Precision / Industrial |
| Base Material Type | Cementitious |
| Packaging Size | 30 kg |
| Compressive Strength | 60 Mpa |
| Features | High Early Strength, Waterproof, Non-Shrink, Chemical Resistant |
| Color | Grey |
| Joint Width | 3 mm |
| Flowability | Flowable |
| Curing Time | 24 hours |
| Compliant Standards | ANSI A118.6, IS 15477, BS 1881, ASTM C1107, EN 13888 |
Minimum order quantity: 10 Kg
₹ 300 / Kg Get Latest Price
| PU Type | Single Component |
| Application Area | Bridge, Basement, Parking, Water Tank, Lift Pit, Retaining Wall, Tunnel |
| Packaging Size | 1 kg |
| Form | Liquid |
| Foaming Factor | 20 Times |
| Gel Time | 2-5 Min |
| Color | Brown |
| Service Temp Range | -20 To 80 C |
| Shelf Life | 18 Months |
Minimum order quantity: 10 Kg
₹ 4000 / Kg Get Latest Price
| PU Type | Two Component |
| Application Area | Water Tank, Tunnel, Bridge, Retaining Wall, Lift Pit, Parking, Basement |
| Packaging Size | 10 kg |
| Form | Liquid |
| Foaming Factor | 20 Times |
| Gel Time | 30-60 Sec |
| Color | Pale Yellow |
| Service Temp Range | -10 To 80 C |
| Shelf Life | 12 Months |
Minimum order quantity: 10 Kg
₹ 6300 / Kg Get Latest Price
| PU Type | Single Component |
| Application Area | Water Tank, Bridge, Retaining Wall, Basement, Tunnel, Lift Pit, Parking |
| Packaging Size | 10 kg |
| Form | Liquid |
| Foaming Factor | 10 Times |
| Gel Time | 1-2 Min |
| Color | Pale Yellow |
| Service Temp Range | -20 To 80 C |
| Shelf Life | 18 Months |
Minimum order quantity: 10 Kg
CYH-500 is a hydrophobic grout based on polyurethane.
Upon contact with water, CYH-500 reacts to closed cell rubber-like foam while expanding its volume up to 27 times. The cured material is of a constant volume. Since water is not a component of the foam structure, the cured material is essentially not affected by water or dryness. The reacted material does not shrink or swell. Depending on the pressure of injection, CYH-500 reacts to a very dense material or foam.
Koka Ravi Kiran (Owner)
Roof Tech Inc
Survey No.44/1 , Plot No.19,20,25,26 & 27, Unm Hub, Calvary Temple Road, Miyapur, Near Miyapur Metro, Station
Hyderabad - 500049, Telangana, India