Providing you the best range of sika monotop-1010 in, sika rustop waterproofing chemical, sikatop armatec-110 epocem, sika rustoff 100 and sika ferrogard-950 in with effective & timely delivery.
₹ 1000 / Kg Get Latest Price
| Brand | Sika Chemicals |
| Usage/Application | Repair of spalling and damaged concrete in buildings, bridges, infrastructure and super structure wo |
| Packaging Size | 20kg |
| Category | Waterproofing Coating |
| Purity | 99.99% |
₹ 275 / Kg Get Latest Price
| Form | Concentrate |
| Chemistry Type | Chelating |
| Application Method | Brush, Dip |
| Dilution Required | To Be Diluted |
| Suitable Metal | Copper Brass, Aluminium, Stainless Steel, Mild Steel, Cast Iron |
| Packaging Size | 1 Kg |
| Usage Industry | Maintenance, Automotive, Engineering, Fabrication |
| Form of Chemical | Powder |
| Color | Grey |
| Pack Size | 500 ml |
| Purity | 99.99% |
| Rust Removal Time | 30-60 min |
| Odour | Strong Odour |
| Brand | Sika Chemicals |
Minimum order quantity: 10 Kg
₹ 120 / Litre Get Latest Price
| Packaging Size | 20L |
| Usage/Application | Industrial Use |
| Packaging Type | Bucket |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
₹ 270 / Kg Get Latest Price
| Capacity | 10 L |
| Form | Liquid |
| Usage/Application | Industrial Use |
| Brand | SIKA CHEMICALS |
| Country of Origin | Made in India |
₹ 250 / Kg Get Latest Price
| Form of Chemical | Liquid |
| Brand | Sika Chemicals |
| Usage/Application | Construction |
| Packaging Size | 40kg |
| Category | Waterproofing Coating |
Koka Ravi Kiran (Owner)
Roof Tech INC
Survey No.44/1 , Plot No.19,20,25,26 & 27, UNM Hub, Calvary Temple Road, Near Miyapur Metro Station, Miyapur, Hyderabad - 500049, Telangana, India